Schedule & Bookings
Sessions, reservations, waitlists, and attendance. Capacity is enforced by the store, so a full session refuses a booking instead of overbooking.
Sessions
Times in America/Los Angeles| When | Offering | Location | Instructor | Seats | Waitlist | Price | Selected |
|---|---|---|---|---|---|---|---|
| Thu, Oct 22, 7:00 AM | Morning Flow 60 min | Pacific Studio | Test Instructor Alder | 2/18 | 0 | $22.00 | |
| Thu, Oct 22, 12:00 PM | Midday Express 45 min | Pacific Studio | Test Instructor Birch | 1/8 | 0 | $18.00 | |
| Thu, Oct 22, 6:00 PM | Evening Restorative 75 min | Downtown Studio | Test Instructor Alder | 0/12 | 0 | $26.00 | |
| Sat, Oct 24, 10:00 AM | Breathwork Workshop 120 min | Pacific Studio | Test Instructor Birch | 0/12 | 0 | $45.00 | |
| Sun, Oct 25, 9:00 AM | Private Session 50 min | Pacific Studio | Test Instructor Alder | 0/1 | 0 | $90.00 |
Book a client
Roster for the selected session
| Client | State | Actions |
|---|---|---|
| Test Client Juniper | BOOKED | |
| Test Client Maple | ATTENDED |
Cancelling frees the seat and does not by itself change capacity or issue a refund. Refunds are a separate, permissioned action in Finance.